Bihar Clerk Kanoongo Amin Online Form Apply 2023 – @10101 Posts
Directorate of Land Records & Survey
Directorate of Land Records & Survey Are Invited to Online Application Form For Clerk, Amin, Kanoongo and ASO Recruitment 2022 (Bihar Clerk Kanoongo Amin Vacancy 2023). Interested Candidate Apply Online Application Form.
Important Dates
- Application Start : 13-04-2023
- Last Date Apply Online : 12-05-2023
- Last Date Fee Payment : 12-05-2023
- Online Form Correction Date : 18-20 May 2023
- Admit Card : Available Soon
- Exam Date : Available Soon
Fee Details
- Gen / OBC / EWS : Rs. 800/-
- SC / ST / PH : Rs. 400/-
Pay Exam Fee Online Debit Card, Credit Card, NET Banking Mode OR Pay Offline E Challan Mode.
Vacancy Details
Recruitment Organization |
Directorate of Land Records & Survey |
Post Name | Clerk, Amin, Kanoongo and ASO |
Number of Posts | 10101 |
Types of Job | Contract |
Job Location | Bihar |
Apply Mode | Online |
Official Website | https://dlrs.bihar.gov.in/ |
Post Details & Education Qualification
Post | Category | Total | Eligibility |
Assistant Settlement Officer | Gen | 145 |
|
BC | 37 | ||
EBC | 71 | ||
EWS | 28 | ||
SC | 57 | ||
ST | 04 | ||
BC Female | 13 | ||
Total | 355 | ||
Kanoongo | Gen | 302 |
|
BC | 91 | ||
EBC | 127 | ||
EWS | 64 | ||
SC | 135 | ||
ST | 07 | ||
BC Female | 32 | ||
Total | 758 | ||
Amin | Gen | 722 |
|
BC | 911 | ||
EBC | 1422 | ||
EWS | 92 | ||
SC | 1301 | ||
ST | 75 | ||
BC Female | 282 | ||
Total | 8422 | ||
Clerk | Gen | 313 |
|
BC | 84 | ||
EBC | 132 | ||
EWS | 74 | ||
SC | 113 | ||
ST | 06 | ||
BC Female | 22 | ||
Total | 744 |
Important Links
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |