State Bank of India SBI Junior Associate JA Clerk Recruitment 2023 Online Form Apply
State Bank of India Are Invited to Online Application Form For Junior Associate JA Clerk Recruitment 2023 Interested Candidate Apply Online Application Form.
Important Date
- Application Start : 17-11-2023
- Last Date Apply Online : 10-12-2023
- Last Date Fee Payment : 10-12-2023
SBI Junior Associate JA Clerk Fee Details
- Gen / OBC / EWS : Rs. 750/-
- SC / ST / PH : Rs. 0/-
Pay Exam Fee Online Debit Card, Credit Card, NET Banking Mode OR Pay Offline E Challan Mode.
SBI Junior Associate JA Clerk Age Criteria
(Age as on 01.04.2023)
-
- Minimum Age : 20 Yrs
- Maximum Age : 28 Yrs
For Age Relaxation Details Read Notification
SBI Junior Associate JA Clerk Vacancy Details
Recruitment Organization | State Bank of India |
Post Name | Junior Associate JA Clerk |
Age | 20-28 Yrs |
Types of Job | — |
Job Location | All India |
Apply Mode | Online |
Official Website | https://www.sbi.co.in/careers/ |
SBI Junior Associate JA Clerk Post Details
Post Name | Gen | OBC | EWS | SC | ST | Total |
Junior Associates (Clerk) | 3515 | 1919 | 817 | 1284 | 748 | 8283 |
SBI Junior Associate JA Clerk Education Qualification
Eligibility For SBI Junior Associate JA Clerk |
· Passed / Appearing Bachelor Degree in Any Stream in Any Recognized University in India.
· Knowledge of Local Language
|
SBI Junior Associate JA Clerk State Wise Vacancy
State Name | GEN | OBC | EWS | SC | ST | Total |
Uttar Pradesh | 733 | 480 | 178 | 373 | 17 | 1781 |
Madhya Pradesh | 117 | 43 | 28 | 43 | 57 | 288 |
Rajasthan | 377 | 188 | 94 | 159 | 122 | 940 |
Delhi | 180 | 117 | 43 | 65 | 32 | 437 |
Bihar | 192 | 112 | 41 | 66 | 04 | 415 |
Jharkhand | 69 | 19 | 16 | 19 | 42 | 165 |
Uttarakhand | 123 | 27 | 21 | 38 | 06 | 215 |
Chhattisgarh | 87 | 12 | 21 | 25 | 67 | 212 |
Telangana | 212 | 141 | 52 | 84 | 36 | 525 |
A&L Islands | 12 | 05 | 02 | 0 | 01 | 20 |
Himachal Pradesh | 74 | 36 | 18 | 45 | 07 | 180 |
Haryana | 120 | 71 | 26 | 50 | 0 | 267 |
Jammu & Kashmir | 41 | 23 | 08 | 07 | 09 | 88 |
Odisha | 31 | 08 | 07 | 11 | 15 | 72 |
Punjab | 73 | 37 | 18 | 52 | 0 | 180 |
Sikkim | 04 | 0 | 0 | 0 | 0 | 04 |
Tamil Nadu | 75 | 46 | 17 | 32 | 01 | 171 |
Pondicherry | 03 | 01 | 0 | 0 | 0 | 04 |
West Bengal | 47 | 25 | 11 | 26 | 05 | 114 |
Kerala | 27 | 12 | 04 | 04 | 0 | 47 |
Lakshyadeep | 02 | 0 | 0 | 0 | 01 | 03 |
Maharashtra | 46 | 26 | 10 | 10 | 08 | 100 |
Assam | 190 | 116 | 43 | 30 | 51 | 430 |
Arunachal Pradesh | 32 | 0 | 06 | 0 | 31 | 69 |
Manipur | 13 | 03 | 02 | 0 | 08 | 26 |
Meghalaya | 34 | 03 | 07 | 0 | 33 | 77 |
Mizoram | 09 | 0 | 01 | 0 | 07 | 17 |
Nagaland | 18 | 0 | 04 | 0 | 18 | 40 |
Tripura | 12 | 0 | 02 | 04 | 08 | 26 |
Gujarat | 337 | 221 | 82 | 57 | 123 | 820 |
Karnataka | 181 | 121 | 45 | 72 | 31 | 450 |
Andhra Pradesh | 21 | 13 | 05 | 08 | 03 | 50 |
Ladakh UT | 23 | 13 | 05 | 04 | 05 | 50 |
SBI Junior Associate JA Clerk Important Links |
|
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | SBI Official Website |