CRPF Constable Tradesman & Technical Recruitment 2023
Central Reserve Police Force (CRPF) | |||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||
Age Limit
| |||||||
Vacancy Details Total Post : 9223 |
| ||||||
Post | Post | Category | Total | ||||
Constable (Tradesman & Technical) | Driver | Male | 2372 | ||||
Female | 0 | ||||||
Motor Mechanic | Male | 544 | |||||
Female | 0 | ||||||
Cobbler | Male | 151 | |||||
Female | 0 | ||||||
Captenter | Male | 139 | |||||
Female | 0 | ||||||
Tailor | Male | 242 | |||||
Female | 0 | ||||||
Brass Band | Male | 172 | |||||
Female | 0 | ||||||
Pipe Band | Male | 51 | |||||
Female | 0 | ||||||
Buglar | Male | 1340 | |||||
Female | 20 | ||||||
Gardner | Male | 92 | |||||
Female | 0 | ||||||
Painter | Male | 56 | |||||
Female | 0 | ||||||
Cook / Water Carrier | Male | 2429 | |||||
Female | 46 | ||||||
Barber | Male | 303 | |||||
Female | 0 | ||||||
Hair Deresser | Male | 0 | |||||
Female | 01 | ||||||
Washer Man / Women | Male | 403 | |||||
Female | 03 | ||||||
Safai Karmachari | Male | 811 | |||||
Female | 13 | ||||||
Constable Tradesman (Poineer Wing) | Mason | Male | 06 | ||||
Plumber | Male | 01 | |||||
Electrician | Male | 04 | |||||
Eligibility | |||||||
Post Name | Qualification | ||||||
Constable (Tradesman & Technical) | · Passed 10th (High School) Exam With Valid Driving Licence. · Passed 10th (High School) Exam With 02 Years ITI Certificate.
| ||||||
Constable Tradesman (Poineer Wing) | Passed 10th (High School) Exam With 01 Year Experience in Related Work | ||||||
|
| ||||||
Physical Standard | |||||||
Category | Male | Female | |||||
Details | Other | ST | Other | ST | |||
Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS | |||
Chest | 80-85 CMS | 76-81 CMS | NA | NA | |||
Ruuning (Male)
| |||||||
Ruuning (Female)
| |||||||
IMPORTANT LINKS | |||||||
Apply Online | |||||||
Download Notification | |||||||
Download Exam Pattern & Syllabus | |||||||
Official Website | |||||||
Join Telegram Channel | |||||||