UPSSSC Recruitment 2026 Notification Out: Apply Online, Eligibility, Vacancy, Selection Process & Full Details
The Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) has released a new recruitment notification for various posts under different departments of Uttar Pradesh. This recruitment is a great opportunity for candidates preparing for Group C government jobs in Uttar Pradesh.
| Important Date | Application Fee |
- Date of Advertisement Publication: 30 March 2026
- Start Date for Online Application: 29 May 2026
- Last Date for Online Application: 18 June 2026
- Last Date of Fee Payment: 18 June 2026
- Final Submission: 18 June 2026
- Application Correction: 25 June 2026
| - General / OBC / EWS : 25/-
- SC / ST : 25/-
- PH (Divyang) : 25/-
- Fee Payment mode online Debit Card, Credit Card, Net Banking
|
UPSSSC Recruitment 2026 : Overview |
| Organization | Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) |
| Post Names | Various Posts |
| Total Vacancies | 2285 |
| Application Mode | Online |
| Job Location | Utter Pradesh |
| Official Website | https://upsssc.gov.in/ |
UPSSSC Recruitment 2026: Educational Qualification
|
- Candidates should have a Bachelor’s Degree (Graduation) from a recognized university.
- For specific posts, candidates must have subject-related qualifications such as:
- Statistics / Mathematics / Economics (for statistical posts)
- Or other relevant disciplines as mentioned in the notification
- Candidates must also possess a valid UPSSSC PET (Preliminary Eligibility Test) scorecard (if required for the post).
|
| UPSSSC Recruitment 2026 Age Limit |
|
| UPSSSC Recruitment 2026 Department wise Total Posts |
| Department | Post Name | No. of Seats |
| Directorate of Treasury, Uttar Pradesh | Assistant Treasury Accountant | 548 |
| Directorate of Accounts Audit of Cooperative Societies and Panchayats, Uttar Pradesh | Accounts Auditor | 419 |
| State Agricultural Produce Market Council, Uttar Pradesh | Amin / Auctioneer | 323 |
| Directorate of Municipal Bodies, Uttar Pradesh | Amin / Auctioneer | 238 |
| State Agricultural Produce Market Council, Uttar Pradesh | Clerk-cum-Typist / Cashier-cum-Clerk / Accounts Clerk | 229 |
| Office of the Consolidation Commissioner, Uttar Pradesh | Assistant Consolidation Officer / Assistant Ayatikaran Officer | 168 |
| Directorate of Industries and Enterprise Promotion, U.P., Kanpur | Assistant Manager (Non-Technical) | 134 |
| Directorate of Industries and Enterprise Promotion, U.P., Kanpur | Assistant Manager (Non-Technical) (Special Selection) | 03 |
| Uttar Pradesh State Road Transport Corporation, Lucknow | Centre Incharge | 92 |
| Directorate General of Family Welfare, Uttar Pradesh, Lucknow | District Assistant Immunization Officer | 85 |
| State Agricultural Produce Market Council, Uttar Pradesh | Mandi Supervisor Category-2 | 46 |
| UPSSSC Recruitment 2026: Category wise Posts |
| Post Name | GEN | OBC | EWS | SC | ST | Total |
| Assistant Treasury Accountant | 278 | 124 | 54 | 75 | 17 | 548 |
| Accounts Auditor | 170 | 112 | 41 | 87 | 09 | 419 |
| Amin / Auctioneer | 149 | 76 | 32 | 65 | 01 | 323 |
| Amin / Auctioneer | 109 | 66 | 23 | 36 | 04 | 238 |
| Clerk-cum-Typist / Cashier-cum-Clerk / Accounts Clerk | 101 | 52 | 22 | 48 | 06 | 229 |
| Assistant Consolidation Officer / Assistant Ayatikaran Officer | 78 | 40 | 16 | 30 | 04 | 168 |
| Assistant Manager (Non-Technical) | 54 | 35 | 13 | 29 | 03 | 134 |
| Assistant Manager (Non-Technical) (Special Selection) | 00 | 02 | 00 | 00 | 01 | 03 |
| Centre Incharge | 37 | 25 | 09 | 20 | 01 | 92 |
| District Assistant Immunization Officer | 35 | 23 | 08 | 18 | 01 | 85 |
| Mandi Supervisor Category-2 | 19 | 10 | 04 | 12 | 01 | 46 |
More Vacancy: Patna High Court Technical Assistant Recruitment 2026: Apply Online