SSB Constable, HC, ASI and SI Recruitment 2026 Online Form Start: Apply Online, Eligibility, Last Date
Sashastra Seema Bal (SSB) ने SSB Constable, HC, ASI and SI Recruitment 2026 के लिए online form start कर दिया है। इच्छुक और योग्य उम्मीदवार अब आधिकारिक वेबसाइट के माध्यम से आवेदन कर सकते हैं। यह भर्ती उन उम्मीदवारों के लिए शानदार मौका है जो Central Government Job पाना चाहते हैं।
इस लेख में आपको online apply link, eligibility, age limit, last date, selection process और salary की पूरी जानकारी मिलेगी।
📢 SSB Head Constable 2026 Form Start – Overview
- Post Name: Constable, HC, ASI and SI
- Organization: SSB
- Application Mode: Online
- Online Form Start Date: Started
- Last Date: 20 April 2026
- Job Location: All India
- Total Posts: 1194
📅 Important Dates
- Online Form Start: 21 March 2026
- Last Date to Apply: 20 April 2026
- Exam Date: Soon
💳 Application Fee
- General / OBC / EWS: ₹100/-
- SC / ST / Female / Ex-Servicemen: ₹0/- (No Fee)
💡 Payment Mode:
- Debit Card / Credit Card / Net Banking / UPI
🎯 Post wise Age Criteria & Education Qualification
| Post Name | Age | Educational Qualification |
| Constable (Veterinary) | 18 – 27 | 10th class pass with Science and One year experience in treatment of different species of animals, in a recognized Veterinary Hospital. |
| Constable (Driver) Male | 18 – 27 | 10th class pass and must possess valid Heavy Vehicle Driving License. |
| Constables (Gardener, Water Carrier, Cobbler, Tailor, Washerman, Barber, Waiter) | 18 – 23 | a. Matriculation or equivalent with.
b. Must qualify trade test. |
| Constable (Carpenter) | 18 – 25 |
|
| Constable (Nursing Orderly) | 18 – 27 |
|
| Head Constable (Laboratory Assistant) | 18 – 27 |
|
| Head Constable (Physiotherapy Assistant) | 18 – 27 |
|
| Constable (Nursing Assistant -cum-Medic) | 18 – 27 |
|
| Head Constable (Steward) | 18 – 27 |
|
| Head Constable (Communication) | 18 – 27 | 12th class in Science with Physics, Chemistry and Mathematics AND Should have a three years diploma in Electronics or Communications or Computer Science or Information Technology. |
| Head Constable (Electrician) | 18 – 25 |
|
| Head Constable (Veterinary) | 18 – 27 | 12th class pass with Science and Biology AND Possess two years Diploma Course in Veterinary and Livestock Development or Veterinary Stock Assistant Course or Animal Husbandry Course. |
| Sub Inspector (Staff Nurse) | 30 |
|
| Sub Inspector (Pioneer) | 30 | Bachelor’s degree in civil engineering. |
| Sub Inspector (Communication) | 30 | Bachelor’s degree in Electronics and Communication or Computer Science or Information Technology Engineering or Science with Physics, Chemistry and Mathematics. |
| Assistant Sub Inspector (Radiographer) | 18 – 27 |
|
| Assistant Sub Inspector (Pharmacist) | 18 – 27 |
|
| Assistant Sub Inspector (Operation Theatre Technician) | 18 – 27 |
|
| Assistant Sub Inspector (Dental Technician) | 18 – 27 |
|
SSB Constable, HC, ASI and SI Category wise Vacancy Details
| Post Name | UR | EWS | OBC | SC | ST | Total |
| Constable (Veterinary) | 21 | 1 | 2 | 6 | 4 | 34 |
| Constable (Driver) Male | 244 | 45 | 145 | 81 | 38 | 553 |
| Constable (Gardener) | 18 | 3 | 7 | 9 | 4 | 41 |
| Constable (Water Carrier) | 5 | 0 | 0 | 0 | 0 | 5 |
| Constable (Cobbler) | 15 | 1 | 1 | 6 | 2 | 25 |
| Constable (Tailor) | 19 | 3 | 6 | 9 | 4 | 41 |
| Constable (Washerman) | 32 | 7 | 19 | 11 | 5 | 74 |
| Constable (Barber) | 21 | 4 | 10 | 5 | 3 | 43 |
| Constable (Waiter) | 3 | 0 | 0 | 0 | 0 | 3 |
| Constable (Carpenter) | 4 | 0 | 1 | 1 | 1 | 7 |
| Constable (Nursing Orderly) | 1 | 0 | 0 | 0 | 0 | 1 |
| Head Constable (Laboratory Assistant) | 15 | 2 | 8 | 4 | 1 | 30 |
| Head Constable (Physiotherapy Assistant) | 7 | 1 | 3 | 1 | 0 | 12 |
| Constable (Nursing Assistant -cum-Medic) | 17 | 2 | 9 | 4 | 2 | 34 |
| Head Constable (Steward) | 2 | 0 | 0 | 0 | 0 | 2 |
| Head Constable (Communication) | 87 | 18 | 55 | 20 | 17 | 197 |
| Head Constable (Electrician) | 13 | 2 | 7 | 5 | 2 | 29 |
| Head Constable (Veterinary) | 3 | 0 | 0 | 2 | 0 | 5 |
| Sub Inspector (Staff Nurse) | 7 | 0 | 1 | 1 | 1 | 10 |
| Sub Inspector (Pioneer) | 12 | 1 | 3 | 3 | 2 | 21 |
| Sub Inspector (Communication) | 9 | 1 | 5 | 5 | 0 | 20 |
| Assistant Sub Inspector (Radiographer) | 2 | 0 | 0 | 1 | 0 | 3 |
| Assistant Sub Inspector (Pharmacist) | 1 | 0 | 0 | 0 | 1 | 2 |
| Assistant Sub Inspector (Operation Theatre Technician) | 1 | 0 | 0 | 0 | 0 | 1 |
| Assistant Sub Inspector (Dental Technician) | 1 | 0 | 0 | 0 | 0 | 1 |
📄 Required Documents
- पदानुसार शैक्षणिक/तकनीकी योग्यता प्रमाण पत्र/मार्कशीट (अधिक जानकारी के लिए Official Notification देखे)
- आधार कार्ड
- पासपोर्ट साइज फोटो
- हस्ताक्षर
- जाति प्रमाण पत्र (यदि लागू हो)
🔗 Important Links
Post | Apply Link |
Constable (Non GD) Post Apply Online | |
Head Constable (Medical Cadre) Post Apply Online | Click Here |
Head Constable (Non GD) Post Apply Online | |
| SI (Non GD) Post Apply Online | |
ASI (Non GD) Post Apply Online | Click Here |
Constable (Non GD) Notification Download | |
| Head Constable (Medical Cadre) Notification Download | |
Head Constable (Non GD) Notification Download | Click Here |
SI (Non GD) Notification Download | |
| ASI (Non GD) Notification Download | |
| Official Website |
❓ FAQs
Q1. SSB Head Constable 2026 का फॉर्म कब शुरू हुआ?
👉 ऑनलाइन फॉर्म शुरू हो चुका है।
Q2. क्या 12वीं पास आवेदन कर सकते हैं?
👉 हां, eligible हैं।
Q3. Selection कैसे होगा?
👉 Written + Skill + PET + Medical